Pos. | Nat. | Name | Team | Time |
---|---|---|---|---|
1 | BEL | ALLEGAERT Piet | SVB | 25 |
2 | FRA | FEILLU Brice | FVC | 16 |
3 | BEL | GILBERT Philippe | QST | 15 |
4 | AUS | DURBRIDGE Luke | ORS | 12 |
5 | BEL | DEVENYNS Dries | QST | 11 |
6 | BEL | DE BUYST Jasper | LTS | 8 |
7 | NOR | HOEM Bjorn Tore | TJI | 8 |
8 | AUS | EDMONDSON Alexander | ORS | 7 |
9 | BEL | STALLAERT Joeri | CIB | 3 |
10 | AUT | BRANDLE Matthias | TFS | 2 |
11 | BEL | THEUNS Edward | TFS | 1 |
12 | NED | VAN POPPEL Boy | TFS | 1 |
13 | FRA | PICHOT Alexandre | DEN | 1 |
Top 10 |