
Sponsored by

Pos. | Nat. | Name | Team | Points |
---|---|---|---|---|
1 | NOR | KRISTOFF Alexander | KAT | 46 |
2 | GER | KITTEL Marcel | QST | 33 |
3 | BEL | THEUNS Edward | TFS | 32 |
4 | BEL | GILBERT Philippe | QST | 28 |
5 | AUS | DURBRIDGE Luke | ORS | 28 |
6 | AUT | BRANDLE Matthias | TFS | 19 |
7 | ITA | CONSONNI Simone | UAD | 16 |
8 | BEL | VANTOMME Maxime | WVA | 14 |
9 | BEL | DE BUYST Jasper | LTS | 14 |
10 | ITA | MODOLO Sacha | UAD | 14 |
11 | GER | ACKERMANN Pascal | BOH | 14 |
12 | FRA | CHAVANEL Sylvain | DEN | 11 |
13 | FRA | PETIT Adrien | DEN | 9 |
14 | NED | VERMELTFOORT Coen | RNL | 8 |
15 | FRA | PERICHON Pierre-Luc | FVC | 7 |
16 | GER | SELIG Rüdiger | BOH | 7 |
17 | ITA | CANOLA Marco | NIP | 7 |
18 | BEL | RICKAERT Jonas | SVB | 6 |
19 | BEL | VAN KEIRSBULCK Guillaume | WGG | 5 |
20 | AUS | EDMONDSON Alexander | ORS | 5 |
21 | BEL | DEBUSSCHERE Jens | LTS | 4 |
22 | NED | LIGTHART Pim | RNL | 3 |
23 | GER | POLITT Nils | KAT | 3 |
24 | NED | VAN POPPEL Boy | TFS | 2 |
25 | NED | KONING Peter | ABS | 2 |
26 | BEL | MANNAERTS Jelle | TIS | 2 |
27 | BEL | PARDINI Olivier | WVA | 1 |
Top 10 |